Usage Statistics for willyoucometothebower.irelandfailte.com

Summary Period: August 2008
Generated 01-Sep-2008 02:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 39999
Total Files 18910
Total Pages 36310
Total Visits 983
Total KBytes 74936
Total Unique Sites 131
Total Unique URLs 64
Total Unique Referrers 155
Total Unique User Agents 205
. Avg Max
Hits per Hour 53 2452
Hits per Day 1290 4962
Files per Day 610 2974
Pages per Day 1171 4378
Visits per Day 31 122
KBytes per Day 2417 8148
Hits by Response Code
Code 200 - OK 18910
Code 301 - Moved Permanently 1
Code 304 - Not Modified 61
Code 403 - Forbidden 6
Code 404 - Not Found 19521
Code 501 - Not Implemented 1500

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 423 1.06% 414 2.19% 407 1.12% 12 1.22% 12 9.16% 2979 3.98%
2 137 0.34% 123 0.65% 114 0.31% 13 1.32% 9 6.87% 865 1.15%
3 75 0.19% 71 0.38% 63 0.17% 13 1.32% 9 6.87% 318 0.42%
4 45 0.11% 37 0.20% 34 0.09% 14 1.42% 12 9.16% 479 0.64%
5 881 2.20% 868 4.59% 862 2.37% 25 2.54% 15 11.45% 1886 2.52%
6 67 0.17% 61 0.32% 59 0.16% 20 2.03% 9 6.87% 610 0.81%
7 72 0.18% 62 0.33% 61 0.17% 16 1.63% 7 5.34% 642 0.86%
8 187 0.47% 182 0.96% 174 0.48% 16 1.63% 12 9.16% 813 1.08%
9 969 2.42% 966 5.11% 960 2.64% 50 5.09% 17 12.98% 1933 2.58%
10 71 0.18% 58 0.31% 56 0.15% 11 1.12% 9 6.87% 587 0.78%
11 654 1.64% 644 3.41% 640 1.76% 95 9.66% 18 13.74% 1220 1.63%
12 1658 4.15% 1652 8.74% 1649 4.54% 108 10.99% 24 18.32% 3368 4.50%
13 1202 3.01% 1195 6.32% 1189 3.27% 83 8.44% 25 19.08% 2545 3.40%
14 1701 4.25% 1691 8.94% 1689 4.65% 122 12.41% 27 20.61% 4263 5.69%
15 2189 5.47% 595 3.15% 2178 6.00% 80 8.14% 24 18.32% 7199 9.61%
16 69 0.17% 60 0.32% 58 0.16% 14 1.42% 10 7.63% 519 0.69%
17 104 0.26% 97 0.51% 94 0.26% 28 2.85% 10 7.63% 818 1.09%
18 885 2.21% 90 0.48% 873 2.40% 24 2.44% 9 6.87% 1924 2.57%
19 915 2.29% 120 0.63% 908 2.50% 21 2.14% 13 9.92% 2480 3.31%
20 896 2.24% 101 0.53% 889 2.45% 23 2.34% 14 10.69% 2252 3.00%
21 79 0.20% 73 0.39% 71 0.20% 18 1.83% 9 6.87% 474 0.63%
22 4023 10.06% 160 0.85% 4014 11.05% 31 3.15% 16 12.21% 8148 10.87%
23 3103 7.76% 45 0.24% 3094 8.52% 14 1.42% 12 9.16% 5961 7.96%
24 1628 4.07% 41 0.22% 1623 4.47% 11 1.12% 9 6.87% 3456 4.61%
25 2553 6.38% 1557 8.23% 2207 6.08% 26 2.64% 12 9.16% 3045 4.06%
26 2497 6.24% 509 2.69% 2486 6.85% 25 2.54% 14 10.69% 4902 6.54%
27 4962 12.41% 2974 15.73% 4378 12.06% 27 2.75% 15 11.45% 4428 5.91%
28 1108 2.77% 114 0.60% 1103 3.04% 28 2.85% 10 7.63% 2282 3.04%
29 38 0.10% 34 0.18% 31 0.09% 12 1.22% 10 7.63% 960 1.28%
30 3063 7.66% 2076 10.98% 2592 7.14% 14 1.42% 11 8.40% 2726 3.64%
31 3745 9.36% 2240 11.85% 1754 4.83% 8 0.81% 11 8.40% 851 1.14%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2312 5.78% 8 254 1.34% 40 1242 3.42% 85 2626 3.50%
1 40 1264 3.16% 40 1258 6.65% 35 1100 3.03% 27 823 1.10%
2 42 1332 3.33% 10 337 1.78% 42 1325 3.65% 87 2712 3.62%
3 11 352 0.88% 6 202 1.07% 6 194 0.53% 20 629 0.84%
4 17 556 1.39% 8 264 1.40% 8 260 0.72% 28 870 1.16%
5 31 970 2.43% 5 174 0.92% 31 962 2.65% 59 1828 2.44%
6 43 1339 3.35% 17 544 2.88% 42 1329 3.66% 77 2380 3.18%
7 40 1257 3.14% 8 258 1.36% 40 1240 3.42% 85 2644 3.53%
8 36 1126 2.82% 10 321 1.70% 35 1108 3.05% 109 3369 4.50%
9 103 3216 8.04% 78 2418 12.79% 88 2741 7.55% 98 3042 4.06%
10 192 5958 14.90% 86 2690 14.23% 176 5467 15.06% 264 8172 10.91%
11 31 974 2.44% 29 928 4.91% 29 927 2.55% 268 8318 11.10%
12 127 3949 9.87% 75 2328 12.31% 112 3486 9.60% 159 4921 6.57%
13 67 2100 5.25% 16 510 2.70% 67 2089 5.75% 128 3983 5.31%
14 42 1313 3.28% 16 514 2.72% 42 1302 3.59% 101 3123 4.17%
15 14 458 1.15% 14 458 2.42% 14 443 1.22% 33 1026 1.37%
16 45 1404 3.51% 13 418 2.21% 45 1395 3.84% 82 2551 3.40%
17 13 420 1.05% 13 413 2.18% 13 409 1.13% 32 995 1.33%
18 60 1875 4.69% 12 396 2.09% 60 1864 5.13% 111 3454 4.61%
19 12 389 0.97% 12 378 2.00% 12 372 1.02% 128 3960 5.28%
20 68 2124 5.31% 10 336 1.78% 68 2113 5.82% 123 3828 5.11%
21 37 1173 2.93% 12 374 1.98% 37 1162 3.20% 93 2879 3.84%
22 87 2711 6.78% 55 1715 9.07% 76 2365 6.51% 80 2493 3.33%
23 46 1427 3.57% 45 1422 7.52% 45 1415 3.90% 139 4311 5.75%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 9518 23.80% 12558 16.76% /
2 1000 2.50% 6233 8.32% /webalizer/
3 683 1.71% 11659 15.56% /webalizer/usage_200808.html
4 342 0.86% 4593 6.13% /webalizer/usage_200802.html
5 316 0.79% 193 0.26% /webalizer/ctry_usage_200802.png
6 312 0.78% 1 0.00% /cp/scripts/alldetails.html
7 312 0.78% 1474 1.97% /webalizer/usage_200804.html
8 308 0.77% 144 0.19% /webalizer/daily_usage_200802.png
9 307 0.77% 79 0.11% /login.html
10 297 0.74% 391 0.52% /webalizer/usage_200801.html
11 295 0.74% 12 0.02% /images/
12 293 0.73% 143 0.19% /webalizer/daily_usage_200801.png
13 291 0.73% 0 0.00% /icons/back.gif
14 288 0.72% 128 0.17% /webalizer/usage_200711.html
15 287 0.72% 25 0.03% /widgets/
16 284 0.71% 3 0.00% /cp/scripts/top.html
17 281 0.70% 69 0.09% /cp/
18 281 0.70% 307 0.41% /webalizer/usage_200712.html
19 280 0.70% 0 0.00% /cp/scripts/
20 279 0.70% 18 0.02% /darkone
21 279 0.70% 484 0.65% /webalizer/usage_200803.html
22 278 0.70% 236 0.32% /webalizer/usage_200806.html
23 276 0.69% 953 1.27% /webalizer/usage_200807.html
24 271 0.68% 0 0.00% /widgets/gen_11.1.gif
25 269 0.67% 0 0.00% /widgets/gen_5.1.gif
26 267 0.67% 31 0.04% /queenstownlocket.html
27 263 0.66% 4 0.01% /cp/scripts/scripts.html
28 260 0.65% 0 0.00% /webalizer/hourly_usage_200804.png
29 260 0.65% 243 0.32% /webalizer/usage_200805.html
30 258 0.65% 1 0.00% /cp/scripts/frames.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 9518 23.80% 12558 16.76% /
2 683 1.71% 11659 15.56% /webalizer/usage_200808.html
3 1000 2.50% 6233 8.32% /webalizer/
4 342 0.86% 4593 6.13% /webalizer/usage_200802.html
5 312 0.78% 1474 1.97% /webalizer/usage_200804.html
6 276 0.69% 953 1.27% /webalizer/usage_200807.html
7 279 0.70% 484 0.65% /webalizer/usage_200803.html
8 297 0.74% 391 0.52% /webalizer/usage_200801.html
9 281 0.70% 307 0.41% /webalizer/usage_200712.html
10 260 0.65% 243 0.32% /webalizer/usage_200805.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 9518 23.80% 796 81.47% /
2 683 1.71% 75 7.68% /webalizer/usage_200808.html
3 342 0.86% 42 4.30% /webalizer/usage_200802.html
4 1000 2.50% 11 1.13% /webalizer/
5 287 0.72% 11 1.13% /widgets/
6 312 0.78% 9 0.92% /webalizer/usage_200804.html
7 281 0.70% 7 0.72% /cp/
8 307 0.77% 5 0.51% /login.html
9 276 0.69% 5 0.51% /webalizer/usage_200807.html
10 267 0.67% 4 0.41% /queenstownlocket.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 9518 23.80% 786 80.37% /
2 683 1.71% 75 7.67% /webalizer/usage_200808.html
3 342 0.86% 42 4.29% /webalizer/usage_200802.html
4 1000 2.50% 13 1.33% /webalizer/
5 312 0.78% 12 1.23% /webalizer/usage_200804.html
6 287 0.72% 10 1.02% /widgets/
7 281 0.70% 9 0.92% /cp/
8 307 0.77% 6 0.61% /login.html
9 276 0.69% 6 0.61% /webalizer/usage_200807.html
10 267 0.67% 4 0.41% /queenstownlocket.html

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 8555 21.39% 8555 45.24% 0 0.00% 5 0.51% net161.144.91-153.yoladom.ru
2 7714 19.29% 0 0.00% 13801 18.42% 9 0.92% infong288.kundenserver.de
3 3364 8.41% 0 0.00% 6018 8.03% 4 0.41% hs04.hosting.punkt.de
4 2470 6.18% 0 0.00% 4419 5.90% 3 0.31% venus.os.pl
5 2373 5.93% 0 0.00% 4245 5.67% 3 0.31% tux101.hoststar.ch
6 1975 4.94% 475 2.51% 242 0.32% 74 7.53% 1511.ovz15.hc.ru
7 1782 4.46% 0 0.00% 3188 4.25% 2 0.20% s575.evanzo-server.de
8 1666 4.17% 0 0.00% 2981 3.98% 2 0.20% z136.zone.ee
9 814 2.04% 814 4.30% 1286 1.72% 2 0.20% 121-84-124-91.pool.ukrtel.net
10 679 1.70% 679 3.59% 1073 1.43% 29 2.95% c2.6f.364a.static.theplanet.com
11 641 1.60% 641 3.39% 1013 1.35% 28 2.85% torvald.linuxserverheaven.com
12 605 1.51% 605 3.20% 956 1.28% 30 3.05% ns1.pozitifkariyer.info
13 577 1.44% 577 3.05% 912 1.22% 40 4.07% www44.yourdnshost.com
14 572 1.43% 572 3.02% 904 1.21% 29 2.95% 204.14.110.100
15 518 1.30% 518 2.74% 818 1.09% 39 3.97% dingo.hostrack.com
16 470 1.18% 470 2.49% 743 0.99% 29 2.95% 5a.73.344a.static.theplanet.com
17 461 1.15% 461 2.44% 0 0.00% 77 7.83% acl1-1088bts.gw.smartbro.net
18 449 1.12% 449 2.37% 709 0.95% 46 4.68% croydonscouting.org.uk
19 410 1.03% 410 2.17% 648 0.86% 2 0.20% 87.252.227.57
20 400 1.00% 400 2.12% 3496 4.66% 1 0.10% darmowefilmyhd.pl
21 386 0.97% 386 2.04% 610 0.81% 49 4.98% king.host-care.com
22 360 0.90% 360 1.90% 569 0.76% 1 0.10% 88-117-121-201.adsl.highway.telekom.at
23 356 0.89% 356 1.88% 563 0.75% 23 2.34% mail.businessoft.bg
24 353 0.88% 353 1.87% 558 0.74% 65 6.61% alpha.bizarre-host.com
25 317 0.79% 317 1.68% 0 0.00% 41 4.17% 384
26 299 0.75% 299 1.58% 2606 3.48% 1 0.10% ks359677.kimsufi.com
27 220 0.55% 93 0.49% 5810 7.75% 60 6.10% crawl-66-249-65-148.googlebot.com
28 184 0.46% 184 0.97% 291 0.39% 25 2.54% 35251.ds.nac.net
29 121 0.30% 121 0.64% 191 0.26% 2 0.20% dsl88.238-12170.ttnet.net.tr
30 94 0.24% 94 0.50% 149 0.20% 58 5.90% 91.200.45.17

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7714 19.29% 0 0.00% 13801 18.42% 9 0.92% infong288.kundenserver.de
2 3364 8.41% 0 0.00% 6018 8.03% 4 0.41% hs04.hosting.punkt.de
3 220 0.55% 93 0.49% 5810 7.75% 60 6.10% crawl-66-249-65-148.googlebot.com
4 2470 6.18% 0 0.00% 4419 5.90% 3 0.31% venus.os.pl
5 2373 5.93% 0 0.00% 4245 5.67% 3 0.31% tux101.hoststar.ch
6 400 1.00% 400 2.12% 3496 4.66% 1 0.10% darmowefilmyhd.pl
7 30 0.08% 30 0.16% 3335 4.45% 30 3.05% server6.namecheaphosting.com
8 1782 4.46% 0 0.00% 3188 4.25% 2 0.20% s575.evanzo-server.de
9 1666 4.17% 0 0.00% 2981 3.98% 2 0.20% z136.zone.ee
10 299 0.75% 299 1.58% 2606 3.48% 1 0.10% ks359677.kimsufi.com

Top 30 of 155 Total Referrers
# Hits Referrer
1 2226 5.57% http://www.altstav.ru/
2 2127 5.32% - (Direct Request)
3 2036 5.09% http://www.dohody.net/
4 1856 4.64% http://kardiodoctor.ru/
5 1452 3.63% http://turkishtravel.ru/
6 991 2.48% http://mardimet.se/Hemsida/mardimet/tmp/50/98.htm
7 991 2.48% http://pymes360.com/js/tmp/49/sleeping-girl-fetish.php
8 991 2.48% http://www.darts-online.nl/archieff/overig/tmp/73/380.htm
9 991 2.48% http://www.denkplatz.com/xbone/thumbnails/tmp/36/727.htm
10 991 2.48% http://zarobok.phorum.cz/obrazy/inc/26/848.htm
11 989 2.47% http://shaista.net/images/stories/tmp/22/955.htm
12 985 2.46% http://ortodoc.ru/
13 984 2.46% http://iamhomealone.com/twinksforcash/images/tmp/69/75.htm
14 814 2.04% http://www.intern-airl-tick.friko.pl/cheap-air-flights-low-cost-airline-tickets-ponta-delgada.html
15 791 1.98% http://audialkatresz.audi-vwalkatresz.com/tmp/49/animal-fetish-bead.php
16 791 1.98% http://ayalatour.com/vdo/tmp/47/young-cheerleader-pic.html
17 791 1.98% http://englishinpakistan.com/language/tmp/38/320.htm
18 791 1.98% http://hoganvallejo63.com/video/tmp/56/18.htm
19 791 1.98% http://homeinspectionstx.com/About/images/tmp/42/dildo-lesbian-sex.php
20 791 1.98% http://lazymusic.hu/css/tmp/23/805.htm
21 791 1.98% http://netherwind.org.ru/drupal/scripts/tmp/40/527.htm
22 791 1.98% http://pctxmail.net/images/tmp/15/74.htm
23 791 1.98% http://sp48.scholaris.pl/1/1/tmp/19/7.htm
24 791 1.98% http://tonirovanie.ru/dreamer/images/tmp/63/974.htm
25 791 1.98% http://vendteam.ru/files/docs/tmp/73/lesbian-girl-clip.php
26 791 1.98% http://www.jumpingplzen.cz/tmp/inc/34/mature-woman-young-cock.php
27 791 1.98% http://www.maglock-nagel.at/js/tmp/41/dick-free-gallery-massive-picture.php
28 788 1.97% http://www.igherghel.uv.ro/pdf/tmp/59/57.htm
29 688 1.72% http://pupkielce.pl/equal/images/tmp/45/302.htm
30 682 1.71% http://fmi.infoarena.ro/poze/432-emilian.miron/tmp/38/cum-shot-movie-trailer.php

Top 15 of 205 Total User Agents
# Hits User Agent
1 19369 48.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5840 14.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1212 3.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 778 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 690 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 475 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
7 188 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 89 0.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 69 0.17% Googlebot-Image/1.0
10 30 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
11 27 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 26 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 23 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 21 0.05% panscient.com
15 12 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for August 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 12867 32.17% 7 0.04% 23018 30.72% Germany
2 10530 26.33% 9030 47.75% 242 0.32% Russian Federation
3 4441 11.10% 4279 22.63% 22414 29.91% US Commercial
4 2870 7.18% 400 2.12% 7915 10.56% Poland
5 2373 5.93% 0 0.00% 4245 5.67% Switzerland
6 2189 5.47% 2174 11.50% 6178 8.24% Unresolved/Unknown
7 1720 4.30% 1680 8.88% 5208 6.95% Network
8 1666 4.17% 0 0.00% 2981 3.98% Estonia
9 449 1.12% 449 2.37% 709 0.95% United Kingdom
10 360 0.90% 360 1.90% 569 0.76% Austria
11 356 0.89% 356 1.88% 563 0.75% Bulgaria
12 141 0.35% 141 0.75% 223 0.30% Turkey
13 13 0.03% 13 0.07% 21 0.03% India
14 9 0.02% 9 0.05% 14 0.02% Portugal
15 6 0.02% 3 0.02% 10 0.01% Seychelles
16 4 0.01% 4 0.02% 383 0.51% United States
17 2 0.01% 2 0.01% 2 0.00% Ireland
18 1 0.00% 1 0.01% 2 0.00% Non-Profit Organization
19 1 0.00% 1 0.01% 121 0.16% Hungary
20 1 0.00% 1 0.01% 119 0.16% Moldova


Generated by Webalizer Version 2.01